Iron Butt rallies are unique opportunities for riders to pit their wits against each other by juggling the time / distance equation to achieve the maximum possible points from ‘bonus locations’ provided by the Rallymaster.
IBA UK runs two rallies – the Brit Butt Rally (36 hours) and the Brit Butt Light (12 hours). IBA UK is closely associated with IBA Ireland and other joint rallies are organised occasionally, e.g. the Wolfhound. All IBA rallies are rigorously validated to ensure that riders have fully complied with the Rallymaster’s rules (however bizarre they may seem at times!). 
Congratulations to all.
Looking for your result? Wondering what the results were for a particular rally? All data fields are searchable. Enter your criteria in the search button below.

Rally Position Name Miles Points
BBR'10 1st Robert Roalfe 1411.26 41169
BBR'10 2nd Bob Gawthorpe 1350.44 37712
BBR'10 3rd John Young 1252.00 37033
BBR'10 4th Steve Eversfield 1322.01 36730
BBR'10 5th Paddy McCreanor 1317.21 35524
BBR'10 6th Gerald Perkins 1222.00 35450
BBR'10 7th Kevin & Lyn Weller 1280.45 35364
BBR'10 8th Barry Manning 1429.44 34358
BBR'10 9th Sam Clarke 1315.85 34317
BBR'10 10th Steve Kirk 1264.55 33313
BBR'10 11th Mark Fowler 1249.77 33297
BBR'10 12th Leigh Gardner 1238.05 33261
BBR'10 13th Chris McGaffin 1324.02 32574
BBR'10 14th Clint Smith 1249.71 32552
BBR'10 15th Kenneth Tucker 1210.00 31852
BBR'10 16th Darren Rogerson 1579.36 31687
BBR'10 17th Shaun Higginbotham 1359.66 31355
BBR'10 18th John Rafferty 1250.00 30905
BBR'10 19th Gerhard Memmen-Krueger 1224.44 30858
BBR'10 20th Michiel Kerkhof 1518.82 30602
BBR'10 21st Roland Fenwick 1232.95 30488
BBR'10 22nd Lawrence Smith 1273.21 30159
BBR'10 23rd Chris & Bev Kilner 1228.50 30103
BBR'10 24th Barry Heasman 1276.24 29337
BBR'10 25th Martin Fox 1255.64 28785
BBR'10 26th Soji Ojelade 1236.14 28031
BBR'11 1st Robert Roalfe 1287.00 30943
BBR'11 2nd Robert Koeber 1462.00 30195
BBR'11 3rd Kevin & Lyn Weller 1364.00 28757
BBR'11 4th Rob Gawthorpe 1445.00 28622
BBR'11 5th Tim Stiles 1327.00 28458
BBR'11 6th Soji Ojelade 1460.00 28456
BBR'11 7th Darran Rogerson 1523.00 28284
BBR'11 8th Roland Fenwick 1470.00 28036
BBR'11 9th Barry manning 1465.00 28017
BBR'11 10th Dave Winter 1471.00 27950
BBR'11 11th Debi Devine 1304.00 27821
BBR'11 11th Steve Kirk 1315.00 27821
BBR'11 13th Gerald Perkins 1273.00 27699
BBR'11 14th Benny Watz 1339.00 27639
BBR'11 15th Gerhard Memmen-Krueger 1206.00 27592
BBR'09 1st Robert Roalfe 1312.00 38847
BBR'09 2nd Gerhard Memmen-Krueger 1129.00 34984
BBR'09 3rd Barry Manning 1239.00 34450
BBR'09 4th Kenneth Tucker 1135.00 33654
BBR'09 5th Barry Heasman 1290.00 33449
BBR'09 6th Gerald Perkins 1127.00 32684
BBR'09 7th Paddy McCreanor 1596.00 32522
BBR'09 8th Darren Rogerson 1383.00 31647
BBR'09 9th Paul Vandersteen 1555.00 31473
BBR'09 10th Adrian Middleton 1385.00 31447
BBR'09 11th Nick Robbins 1293.00 31077
BBR'09 12th Steve Eversfield 1137.00 30680
BBR'09 13th Chris Kilner 1241.00 30454
BBR'09 14th Andrew Weston 1151.00 30337
BBR'09 15th Richard Greaves 1241.00 29936
BBR'09 16th Bob McPherson 1223.00 29877
BBR'09 17th Steve Freeman 1160.00 29859
BBR'09 18th Dean Kent 1229.00 29559
BBR'09 19th Sam Clarke 1333.00 29303
BBR'09 20th John Young Jr 1129.00 28972
BBR'09 21st Joe Fisher 1316.00 28849
BBR'09 22nd Michiel Kerkhof 1174.00 28827
BBR'09 23rd John Young 1136.00 28433
BBR'09 24th Robert Gawthorpe 1417.00 28426
BBR'09 25th Martin Hogge 1468.00 27941
BBR'09 26th Steven Kirk 1351.00 27832
BBR'09 27th John Rafferty 1174.00 27829
BBR'08 1st Robert Roalfe 1505.00 40262
BBR'08 2nd Paul Vandersteen 1562.00 39805
BBR'08 3rd Paddy McCreanor 1504.00 39301
BBR'08 4th Gerhard Memmen-Krueger 1425.00 37962
BBR'08 5th Roger Tushingham 1483.00 37201
BBR'08 6th Lee Whiteley 1506.00 37035
BBR'08 7th Bob McPherson 1446.00 36906
BBR'08 8th Dean Kent 1415.00 36695
BBR'08 9th Richard Keegan 1412.00 35418
BBR'08 10th Pete West 1309.00 33312
BBR'08 11th Martyn White 1226.00 32879
BBR'08 12th Rob Abbot 1572.00 32439
BBR'08 13th Barry Manning 1379.00 31538
BBR'08 14th David Badcock 1166.00 30533
BBR'08 15th Barry Heasman 1275.00 30291
BBR'08 16th Tom Boyle 1289.00 30030
BBR'08 17th Tim Stiles 1223.00 29811
BBR'08 18th Alex Birkett 1251.00 29794
BBR'08 19th Geoff Steele 1382.00 29462
BBR'08 20th Gareth Owens 1248.00 29394
BBR'08 21st Gerald Perkins 1242.00 29164
BBR'08 22nd Kenneth Tucker 1249.00 29164
BBR'08 23rd Boyd Brooks 1158.00 28906
BBR'08 24th Mick Ingledew 1266.00 28454
BBR'08 25th John Philipson 1227.00 27911
BBR'08 26th Philip Weston 1171.00 27688
BBR'08 27th Rod Cooke 1240.00 26157
BBR'08 28th Malcolm Berry 1120.00 25143
BBR'08 29th Neil Robinson 1132.00 25019
BBL'09 1st Darren Rogerson 557.00 8344
BBL'09 2nd Adrian Middleton 556.00 8339
BBL'09 3rd Sam Clarke 536.00 7813
BBL'09 4th Steve Eversfield 549.00 7291
BBL'09 5th Dave Winter 675.00 7123
BBL'09 6th Tim Stiles 522.00 6834
BBL'09 7th Bob McPherson 486.00 6764
BBL'09 8th Peter Fielden 493.00 6764
BBL'09 9th Ken Tucker 499.00 6736
BBL'09 10th Nick Robbins & Jools Hamilton 572.00 6506
BBL'09 11th Bob Badger 401.00 6193
BBL'09 12th David & Thomas Pevalin 491.00 5944
BBL'09 13th Kevin Potter 552.00 5857
BBL'09 14th Pete West 484.00 5740
BBL'09 15th Mark Raybould 391.00 5441
BBL'09 16th Chris & Bev Kilner 533.00 5196
BBL'09 17th Gerald Perkins 542.00 5116
BBL'09 18th Wulstan Melling 579.00 4874
BBL'09 19th Tony Carr 487.00 4609
BBL'09 20th Jason Kelly & Sarah-Jane Cameron 473.00 3116
BBL'09 21st Dave Griffin 346.00 2979
BBL'09 22nd Russ Teagles 399.00 2817
BBL'09 23rd Soji Ojelade 351.00 2771
BBL'09 24th Mike Benstead 351.00 2763
BBL'09 25th Sheila Kiggins 176.00 2469
BBL'09 26th Martyn White 587.00 843
BBL'09 27th Mike Edwards 0.00 32
BBL'10 1st Daz Rogerson 598.00 9990
BBL'10 2nd Adrian Middleton 589.00 9983
BBL'10 3rd John Young 582.00 9009
BBL'10 4th Tim Stiles 587.00 8542
BBL'10 5th Clement Milne 553.00 8420
BBL'10 6th Phil Weston 607.00 8095
BBL'10 7th Michiel Kerkhof 992.00 7928
BBL'10 8th Dave Winter 596.00 7778
BBL'10 9th Mal & Karen Geer 443.00 7594
BBL'10 10th Chris & Bev Kilner 505.00 7526
BBL'10 11th Anton Popov 562.00 7517
BBL'10 12th John Rafferty 474.00 7508
BBL'10 13th Kevin & Lyn Weller 551.00 7497
BBL'10 14th Bob Badger 429.00 7453
BBL'10 15th Roland Fenwick & Jo Sheppard 438.00 7368
BBL'10 16th Nick Robbins & Jools Hamilton 411.00 6573
BBL'10 17th Mark Raybould 409.00 6489
BBL'10 18th Ray & Ben Walton 376.00 6345
BBL'10 19th Russ Teague 521.00 5830
BBL'10 20th Des Hill 428.00 5767
BBL'10 21st Kenneth Tucker 492.00 5364
BBL'10 22nd Gerald Perkins 469.00 5349
BBL'10 23rd Allan Thomas 464.00 4885
BBL'10 24th Gareth Hoare 421.00 4555
BBL'10 25th Joe Geoghegan 404.00 3706
BBL'10 26th Dave Taylor 405.00 3706
BBL'10 27th Margaret Peart dnf 0
BBL'11 1st Darren Rogerson 680.00 13789
BBL'11 2nd Tim Stiles 536.00 11812
BBL'11 3rd Kevin & Lyn Weller 559.00 11812
BBL'11 4th John Young 518.00 11164
BBL'11 5th Steve Eversfield 516.00 11163
BBL'11 6th Bob Clark 495.00 11160
BBL'11 7th Mal & Karen Geer 499.00 11160
BBL'11 8th Tim Hewitt 487.00 10723
BBL'11 9th Mark Thomas 518.00 10681
BBL'11 10th Russ Teagles 584.00 10403
BBL'11 11th John Rafferty 412.00 9853
BBL'11 12th Bob Badger 444.00 9846
BBL'11 13th Wulstan & Benjamin Melling 467.00 7476
BBL'11 14th Simon Heslop 311.00 7322
BBL'11 15th Steve Young 263.00 1324
Wolfhound '11 1st Gerhard Memmen-Krueger - 90460
Wolfhound '11 2nd Kevin & Lyn Weller - 83323
Wolfhound '11 3rd Steve Kirk - 77854
Wolfhound '11 4th Dave Winter - 76464
Wolfhound '11 5th Gerald Perkins - 76368
Wolfhound '11 6th Roland Fenwick - 68842
Wolfhound '11 7th Chris & Bev Kilner - 67318
Wolfhound '11 8th Joe Fisher - 61648
Wolfhound '11 9th Bob Badger - 44427
BBR'12 1st Robert Roalfe 1308.8 48325
BBR'12 2nd Dave Winter 1333.4 45000
BBR'12 3rd Gerhard Memmen-Krueger 1200.3 43800
BBR'12 4th Paddy McCreanor 1276.4 43390
BBR'12 5th John Young 1056.2 42845
BBR'12 6th Ray F Walton 1172.4 42310
BBR'12 7th Barry Manning 1452.3 42285
BBR'12 8th Gerald Perkins 1252.4 41865
BBR'12 9th Tom Rainsbury 1267.9 41685
BBR'12 10th Mark Fowler 1327.2 41655
BBR'12 11th Debi Devine 1197.1 40790
BBR'12 12th Michiel Kerkhof 1563.4 40615
BBR'12 13th Sean Holland 1252.3 39900
BBR'12 14th Steve Eversfield 1270.9 39370
BBR'12 15th Soji Ojelade 1443.7 38995
BBR'12 16th Steven Kirk 1101.3 38825
BBR'12 17th Tim Stiles 1568.3 38785
BBR'12 18th John Patrick Rafferty 1110.4 38415
BBR'12 19th Tony Hoare 1489 38380
BBR'12 20th Wulstan Melling 1302.3 37920
BBR'12 21st Darren Rogerson 1584 37780
BBR'12 22nd Kevin Weller 1315 37365
BBR'12 23rd Martin Gillard 1188.8 36025
BBR'12 24th Robert Gawthorpe 1443.5 34590
BBR'12 25th Dave Thomson 1406.3 34355
BBR'12 26th Steve Poole 1151.1 33750
BBR'12 27th Joe Fisher 1298.7 33285
BBR'12 28th Steve Riches 1574.4 32150
BBR'12 29th Mike Brodie 815.2 32120
BBR'12 30th Symor Skilbeck 1149.9 31735
BBR'12 31st Steve Westall 1117.7 31365
BBR'12 32nd James Mann 1290.1 30800
BBR'12 33rd Graeme Dawson 1040.8 29020
BBR'12 34th Bob Badger 1091.1 23335
BBR'12 35th Bob Stammers 618 15585